Product Introduction |
GB series gravimetric blenders can be used in the fields of injection molding machines, blow molding machines and extrusion lines for proportionally precise mixing of several types of material. This series machines adopt B&R PLC controller and latest ingredients calculation methods. The machine is controlled by an advanced microprocessor with a digital display that is simple to calibrate. The self-compensation and calibration function ensure accurate material dosing percentages.(This series are not suitable for powder and sheet pieces weighing).
Product Features |
◆ All the materials are mixed after gravimetry for accurate control.
◆ Auto calibration after each material weighting ensures accuracy.
◆ Up to 100 recipes can be stored for future use.
◆ Alarm log function.
◆ All models are standard equipped with a second discharge valve to replace the main discharge valve when modular proportion is within 0.5%-5%.
◆ Adopt ethernet communication function to centrally monitor the operation connecting with molding machine. the materials are mixed after gravimetry for accurate control.
Specification |
Model | GB-80-2 | GB-80-3 | GB-80-4 | GB-200-2 | GB-200-3 | GB-200-4 | GB-600-2 | GB-600-3 | GB-600-4 |
Max.Batch(kg/hr) | 80 | 80 | 80 | 200 | 200 | 200 | 600 | 600 | 600 |
批處理量(kg) | 1.2 | 1.2 | 1.2 | 2.2 | 2.2 | 2.2 | 8 | 8 | 8 |
Compressed Air(kgf/cm2) | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 |
料斗數(shù)量 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
料斗容量(L) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 |
拌料馬達(dá)功率(KW) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.37 |
攪拌軸轉(zhuǎn)速(rpm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
秤重室容量(L) | 6 | 6 | 6 | 8 | 8 | 8 | 20 | 20 | 20 |
拌料桶容量(L) | 12 | 12 | 12 | 12 | 12 | 12 | 45 | 45 | 45 |
電壓規(guī)格 | 1Φ,230V,50HZ | 1Φ,230V,50HZ | 1Φ,230V,50HZ | ||||||
Dimensions | |||||||||
H(mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1500 | 1500 | 1500 |
W(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 1000 | 1000 | 1000 |
D(mm) | 770 | 770 | 770 | 770 | 770 | 770 | 1000 | 1000 | 1000 |
移動腳架(mm) | 720*650*600 | 770*730*620 | 770*710*660 | ||||||
重量(kg) | 120 | 130 | 210 |
Note:
1)Max. output of each model and dosing accuracy are based on the data from bulk density 0.8kg/L, dia. 3 ~ 4 mm pellets in a test criteria of continuous running.
2) Power Supply: GB-600 and models below: 1Ф, 220AVC, 50Hz. GB-1200 and models above: 3Ф, 380AVC, 50Hz.