Introduction |
GDL-U series of drying loaders combine conventional hot air drying and two-stage conveying functions into a compact unit. It is particularly suitable for using with the big tonnage molding machines when height restriction is concerned at the workshop. The GDL-U series has a unique function of two-stage conveying that can transport both raw material to its own drying hopper and dried material to the molding machine.
Features |
◆ GDL-U integrates auto-loading and drying into one unit.
◆ Adopts microprocessor and P.I.D. control system to accurately control drying temperature.
◆ Occupy a small place, making movement easily and replacing units conveniently. .
◆ Hoppers are made of stainless steel to avoid contamination.
◆ Full functional alarming system can immediately show faults.
◆ Closed-loop conveying device eliminates the possibility of moisture reabsorption during dried material conveying.
◆ Hot air recycling device is equipped as a standard, featuring energy saving,no exhaust of hot air and dust, and environmental protection.
◆ Standard shut-off suction box ensures no residual material after each loading process.
◆ European type heat insulated hopper ensures no heat loss and no material pollution.
Specifications |
Model GDL- | 40U | 80U | 120U | 160U | 230U | 300U | 450U | 600U | 750U | 900U | 1200U |
Hopper Capacity(L) | 40 | 80 | 120 | 160 | 230 | 300 | 450 | 600 | 750 | 900 | 1200 |
Blower(W) | 120 | 120 | 120 | 180 | 180 | 250 | 250 | 550 | 550 | 550 | 550 |
Porcess Heater(KW) | 3 | 3.9 | 3.9 | 6 | 6 | 12 | 12 | 18 | 18 | 24 | 24 |
Conveying Blower(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.6 | 2.6 |
Air Inlet Dia.(Inch) | 2" | 2.5" | 2.5" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 4" |
Air Outlet Dia.(Inch) | 1.5" | 2" | 2" | 2.5" | 2.5" | 2.5" | 2.5" | 3" | 3" | 4" | 4" |
Vacuum Hopper(L) | 3 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 24 | 24 |
Photosensor Hopper(L) | 3 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 24 | 24 |
Dimensions | |||||||||||
H(mm) | 1350 | 1550 | 1800 | 1880 | 2160 | 2020 | 2420 | 2600 | 2720 | 2910 | 3030 |
W(mm) | 1035 | 1035 | 1035 | 1400 | 1400 | 1400 | 1400 | 2250 | 2250 | 2250 | 2250 |
D(mm) | 780 | 780 | 780 | 1000 | 1000 | 1000 | 1000 | 1450 | 1450 | 1450 | 1450 |
Weight(kg) | 120 | 130 | 150 | 165 | 240 | 310 | 350 | 435 | 500 | 550 | 600 |
Note:1)Power:3Φ,380VAC,50Hz.