Introduction |
GHD series offer an effective and low-cost method for plastic material drying. Hot air is used to dry wet material drying. Hot air is used to dry wet materials due to moisture absorption during packaging, transport, and recycling, They can be directly mounted on the molding machine for quick drying and space saving. For this series, hot air blows evenly from bottom to the top of the hopper with capacity ranging from 25kg to 600kg.
Features |
◆ Adopt hot air diffuser to gain an even hot air flow to improve drying efficiency.
◆ Hot air inlet elbow design can prevent dust piling up at bottom of the pipe heaters so as to avoid burning.
◆ All material contact surfaces are made of stainless steel to eliminate material contamination.
◆ Hopper separated from its base, ensuring convenient cleaning.
◆ Adopt P.I.D temperature control for accurate temperature control.
Specifications |
Model | GHD-12 | GHD-25 | GHD-50 | GHD-75 | GHD-100 | GHD-150 | GHD-200 | GHD-300 | GHD-400 | GHD-600 | GHD-800 | GHD-1000 |
Hopper Capacity | 12 | 25 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 |
Drying Heater(KW) | 1.8 | 3.5 | 4.5 | 6.5 | 6.5 | 9 | 12 | 15 | 18 | 21 | 30 | 40 |
Blower Power (W) | 50 | 90 | 100 | 250 | 250 | 350 | 350 | 750 | 750 | 1100 | 2200 | 2200 |
Supply Power | 220/1Φ | 220/1Φ | 220/1Φ | 380/3Φ | 380/3Φ | 380/3Φ | 380/3Φ | 380/3Φ | 380/3Φ | 380/3Φ | 380/3Φ | 380/3Φ |
Molding machine | 1oz | 3oz | 5-8oz | 8-15oz | 10-20oz | 20-25oz | 20-30oz | 30oz | 30oz | 30-50oz | 40-50oz | 50oz up |
A | 325 | 385 | 470 | 530 | 595 | 595 | 750 | 750 | 910 | 910 | 960 | 960 |
B | 660 | 725 | 840 | 900 | 955 | 955 | 1230 | 1230 | 1365 | 1365 | 1420 | 1420 |
C | 865 | 1015 | 1145 | 1240 | 1340 | 1580 | 1580 | 1985 | 2105 | 2530 | 2700 | 3000 |
D | 750 | 925 | 1045 | 1150 | 1340 | 1605 | 1480 | 1830 | 7840 | 2015 | 2240 | 2470 |
F | 370 | 460 | 520 | 620 | 725 | 970 | 815 | 1220 | 1220 | 1545 | 540 | 540 |
G | 375 | 410 | 380 | 475 | 470 | 470 | 550 | 500 | 775 | 775 | 950 | 950 |
H | 110 | 210 | 220 | 220 | 226 | 226 | 258 | 208 | 302 | 302 | 1550 | 1845 |
I | 170 | 170 | 170 | 170 | 166 | 166 | 158 | 158 | 222 | 222 | 222 | 222 |
E | 360 | 405 | 490 | 550 | 605 | 605 | 770 | 770 | 915 | 950 | 600 | 600 |
K/L | 150 | 150 | 150 | 150 | 220 | 220 | 257 | 257 | 345 | 345 | 345 | 345 |
M | Φ55 | Φ55 | Φ55 | Φ55 | Φ90 | Φ90 | Φ90 | Φ90 | Φ105 | Φ105 | Φ105 | Φ105 |
Weight(kg) | 26 | 34 | 45 | 56 | 68 | 100 | 129 | 160 | 170 | 280 | 460 | 680 |
Note:1)Install 24hr timer, add “T” at the back of the model.
2)Magnetic bases are applied to GHD-300 and models below, add “M”at the end of the model code.
3)When applying double insulated layer, add “I”at eh end of the model code.
4)Above loading capacity is based on pellet material of 0.65kg/L in bulk density and 3~5mm in diameter.
5)Power:3Φ,380VAC,50Hz.