Introduction |
GDD series dehumidifying dryers combine dehumidifying and drying systems into a single unit. They have many applications in processing plastic materials, such as PA, PC, PBT, PET etc. Under ideal conditions, it can provide dehumidified dry air with a dew-point lower than -40℃.
Features |
◆ Each model combines dehumidifying and drying functions into a single unit.
◆ Insulated drying hopper features dry air down-blowing and cyclone exhaust design. This improves drying efficiency and reduces energy consumption while maintain a steady drying effect.
◆ The dehumidifying section of the GDD series features two coolers to ensure a low return air temperature and low dew-point.
◆ Compact in size for ease of movement and space saving.
◆ Microprocessor is the standard equipment.
◆ Dew-point monitor is available as option.
◆ PLC control plus LCD touch screen is optional for convenient centralized control.
Specifications |
Model GDD- | 25/60 | 50/60 | 50/90 | 75/90 | 100/90 | 100/120 | 150/120 | 150/150 | 200/150 | 200/200 | 300/200 | 400/300 | 500/400 | 600/500 | ||
Drying System | ||||||||||||||||
Hopper Capacity(kg) | 25 | 50 | 50 | 75 | 100 | 100 | 150 | 150 | 200 | 200 | 300 | 400 | 500 | 600 | ||
Drying Heater(kw) | 2.4 | 2.4 | 4 | 4 | 4 | 7.2 | 7.2 | 9 | 9 | 12 | 15 | 15 | 18 | 18 | ||
Drying Blower Power(kw) | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 7.5 | ||
Dehumidifying System | ||||||||||||||||
Dehumidifying Air Quantity(m3/hr) | 60 | 60 | 90 | 90 | 90 | 120 | 120 | 150 | 150 | 200 | 200 | 300 | 400 | 500 | ||
Reg. Heater Power(kw) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 4 | 4 | 4 | 7.2 | 7.2 | ||
Reg.Blower Power(kw) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | ||
Dimension | ||||||||||||||||
H(mm) | 1530 | 1550 | 1650 | 1830 | 1830 | 1870 | 1870 | 1910 | 2180 | 2180 | 2300 | 2300 | 2700 | 2800 | ||
W(mm) | 1050 | 1050 | 1050 | 1100 | 1250 | 1180 | 1290 | 1340 | 1490 | 1490 | 1500 | 1550 | 1750 | 1760 | ||
D(mm) | 850 | 850 | 850 | 870 | 970 | 960 | 960 | 1080 | 1100 | 1100 | 1100 | 1180 | 1320 | 1320 | ||
Weight(kg) | 250 | 280 | 300 | 320 | 385 | 442 | 449 | 475 | 530 | 560 | 615 | 635 | 760 | 850 |
Note:1)For models that are equipped with dew-point testing device, add "D" at model behind.
2)Adopts PLC control plus LCD touch screen, add "P" at model behind.
3)Power:3Φ,380VAC,50Hz.