Introduction |
GHD-U series offer an effective and low-cost method for plastic material drying, adopts hot air down-blowing and insulated design, to avoid contamination, It is also ideally suitable for use with dehumidifiers to dry engineering plastics.
Features |
◆ Adopts P.I.D temperature control for accurate temperature control.
◆ Unique design of down blow air pipe can spread hot air evenly, keeping plastics dry and temperature stable to raise drying efficiency.
◆ All drying hoppers are completely insulated and provided with sight glasses.
◆ Larger hoppers are provided with a cleaning door to ensure optimum access.
◆ Overheat protection to ensure reliable operation.
◆ Beautiful appearance.
Specification |
Model | Capacity (L) | Heater (kw) | Blower(kw) | (H*W*D)Dimensions(mm) | (H1*W1*D1)Floor Stand(mm) | (H2)Height (mm) | Air Inlet Pipe | Air Outlet Pipe | Weight(kg) |
GHD-20U | 20 | 2.2 | 0.075 | 730*575*325 | 790*450*550 | 1260 | 2" | 1.5" | 40 |
GHD-40U | 40 | 3 | 0.135 | 760*640*390 | 790*580*450 | 1295 | 45 | ||
GHD-80U | 80 | 3.9 | 0.155 | 940*722*475 | 840*730*560 | 1465 | 2.5" | 2" | 50 |
GHD-120U | 120 | 3.9 | 0.155 | 1210*722*475 | 840*730*560 | 1735 | 60 | ||
GHD-160U | 160 | 6 | 0.215 | 1225*822*575 | 920*650*795 | 1825 | 3" | 2.5" | 90 |
GHD-230U | 230 | 6 | 0.215 | 1505*822*575 | 920*650*795 | 2100 | 100 | ||
GHD-300U | 300 | 12 | 0.35 | 1450*945*695 | 970*790*930 | 2085 | 130 | ||
GHD-450U | 450 | 12 | 0.35 | 1850*945*695 | 970*790*930 | 2435 | 160 | ||
GHD-600U | 600 | 15 | 0.41 | 1820*1170*915 | 1130*1000*1200 | 2470 | 4" | 3" | 200 |
GHD-750U | 750 | 18 | 0.55 | 2100*1170*915 | 1130*1000*1200 | 2780 | 220 | ||
GHD-900U | 900 | 18 | 1.03 | 2170*1410*1050 | 2760*1130*1130 | 2760 | 4" | 4" | 410 |
GHD-1200U | 1200 | 24 | 1.1 | 2500*1410*1050 | 3100*1140*1140 | 3100 | 560 | ||
GHD-1500U | 1500 | 32 | 1.5 | 2900*1640*1250 | 3470*1340*1340 | 4450 | 5" | 5" | 680 |
GHD-2000U | 2000 | 32 | 2.2 | 3300*1540*1250 | 3800*1340*1340 | 4850 | 770 | ||
GHD-2500U | 2500 | 58 | 2.2 | 3500*1780*1400 | 4000*1480*1480 | 5000 | 6" | 6" | 800 |
GHD-3000U | 3000 | 58 | 5.5 | 3900*1800*1400 | 4400*1480*1480 | 5460 | 900 | ||
GHD-3500U | 3500 | 64 | 7.5 | 4300*1800*1400 | 4800*1480*1480 | 5800 | 1000 | ||
GHD-4000U | 4000 | 64 | 7.5 | 4000*2000*1600 | 4550*1680*1680 | 5600 | 8" | 8" | 1160 |
GHD-4500U | 4500 | 80 | 11 | 4390*2010*1600 | 4850*1680*1680 | 5900 | 1260 | ||
GHD-5000U | 5000 | 80 | 11 | 4700*2010*1600 | 5100*1680*1680 | 6200 | 1390 |
Note:1)Power:3Φ,380VAC,50Hz.