Introduction |
GCD series combine the function of dehumidifying, drying and two-stage conveying three functions, is very suitable for drying engineering plastics materials with hygroscopicity such as PET,PC,TPU,PBT,PA. Of them is optics GCD-OP could be used in processing application of lens, LCD backlight board and discs, it has dew-point of below -40℃ under ideal condition.
Features |
◆ Combine the function of dehumidifying, drying and two-stage conveying into single unit.
◆ Dehumidifying part is equipped with honeycomb rotor to obtain stable low dew-point drying air, dew-point is up to below -40℃.
◆ Double layer insulated drying hopper adopts down blowpipe design, uniform drying of raw materials, avoid heat lost.
◆ Feeding system is equipped with shut-off valve to ensure no surplus raw material in hopper tubes.
◆ Closed loop device avoid contamination and moisture regain.
◆ Optical GCD-OP series together with powder-removing hopper which can help avoid stain in the production of optical products.
◆ Optical-class GCD-OP system has standard configuration high efficiency particulate absorbing filter, which can filter tiny ion of 0.3μm with filter ratio of 99.995%.
◆ Centralized automatic control can be realized by optionally selected PLC touch screen controller.
Specifications |
Model GCD- | 25/60 | 50/60 | 50/90 | 75/90 | 100/90 | 100/120 | 150/120 | 150/150 | 200/150 | 200/200 | 300/200 | 400/300 | 500/400 | 600/500 | ||
Drying System | ||||||||||||||||
Hopper Capacity(kg) | 25 | 50 | 50 | 75 | 100 | 100 | 150 | 150 | 200 | 200 | 300 | 400 | 500 | 600 | ||
Drying Heater(kw) | 2.4 | 2.4 | 4 | 4 | 4 | 7.2 | 7.2 | 9 | 9 | 12 | 15 | 15 | 18 | 18 | ||
Drying Blower Power(kw) | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 7.5 | ||
Dehumidifying System | ||||||||||||||||
Dehumidifying Air Quantity(m3/hr) | 60 | 60 | 90 | 90 | 90 | 120 | 120 | 150 | 150 | 200 | 200 | 300 | 400 | 500 | ||
Reg. Heater Power(kw) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 4 | 4 | 4 | 7.2 | 7.2 | ||
Reg.Blower Power(kw) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | ||
Feeding System | ||||||||||||||||
Feeding Blower(kw) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | ||
Dia. Of Material Pipe(inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Vacuum Hopper No.1(L) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 20 | 20 | ||
Photosensor Hopper No.2(L) | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 24 | 24 | ||
Dimension | ||||||||||||||||
H(mm) | 1530 | 1550 | 1650 | 1830 | 1830 | 1870 | 1870 | 1910 | 2180 | 2180 | 2300 | 2300 | 2700 | 2800 | ||
W(mm) | 1050 | 1050 | 1050 | 1100 | 1250 | 1180 | 1290 | 1340 | 1490 | 1490 | 1500 | 1550 | 1750 | 1760 | ||
D(mm) | 850 | 850 | 850 | 870 | 970 | 960 | 960 | 1080 | 1100 | 1100 | 1100 | 1180 | 1320 | 1320 | ||
Weight(kg) | 250 | 280 | 300 | 320 | 385 | 442 | 449 | 475 | 530 | 560 | 615 | 635 | 760 | 850 |
Note:1)For models that are equipped with dew-point testing device, add "D" at model behind.
2)Adopts PLC control plus LCD touch screen, add "P" at model behind.
3)Power:3Φ,380VAC,50Hz.