Product Introduction |
GD-H series honeycomb dehumidifier is mainly used to dry all kinds of plastics, specifically hygroscopic engineering plastics, It can supply drying air with a dew-point lower than -40℃,This series comprises 14 models of honeycomb dehumidifiers, the largest of which can provide dry air up to a quantity of 4,000m3/hr.
Product Feature |
◆ Adopts import honeycomb rotor and provide a steady dehumidifying effect.
◆ Adopting the molecular sieve as hygroscopic rotor, better than the traditional honeycomb in many aspects.
◆ Rotor replacement, lower cost, durable, longer life.
◆ The unique design of the regional spacing and insulation, energy-efficient about 30% than others.
◆ Dry air up low dew-point below -40℃.
◆ Adopt P.I.D temperature controller to control regenerative temperature accurately.
◆ Return air filter is mounted inside to ensure no contamination to the rotor.
◆ Centralized automatic control can be realized by optionally selected PLC touch screen controller.
◆ Optional select dew-point testing device.
◆ Optional heat-resistant air pipe, cyclone dust separator, oil filter are available.
Specifications |
Model GD-H | 60 | 90 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 |
Dry Air Capacity(m3/hr) | 60 | 90 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 |
Regen.Heater(kw) | 2.4 | 2.4 | 2.4 | 2.4 | 4 | 4 | 7.2 | 7.2 | 7.2 | 12 | 15 | 24 | 30 | 40 |
Regen.Blower(kw) | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 1.5*2 | 3 | 4.4 |
Process.Blower(kw) | 0.4 | 0.75 | 1.1 | 1.5 | 2.2 | 3.8 | 5.5 | 7.5 | 7.5 | 11 | 15 | 11*2 | 15*2 | 11*4 |
Pipe Dia.(inch) | 2" | 2" | 2" | 2" | 2.5" | 3" | 3" | 4" | 4" | 5" | 6" | 8" | 8" | 12" |
Cooling Water Quantity(L/min) | 30~50 | 50~80 | 80~120 | 120~150 | 200~300 | 300~400 | ||||||||
Dimensions | ||||||||||||||
H(mm) | 1200 | 1200 | 1400 | 1400 | 1720 | 1750 | 1810 | 1810 | 1850 | 2000 | 2300 | 2000 | 2280 | 2300 |
W(mm) | 520 | 520 | 680 | 680 | 800 | 800 | 1000 | 1000 | 1050 | 1285 | 1420 | 1400 | 2035 | 1350 |
D(mm) | 750 | 750 | 830 | 860 | 1050 | 1050 | 1210 | 1210 | 1300 | 1600 | 2090 | 2150 | 2160 | 1480 |
Weight(kg) | 132 | 141 | 186 | 200 | 245 | 295 | 465 | 515 | 750 | 800 | 1000 | 1300 | 1800 | 2500 |
Note:1)For models that are equipped with dew-point testing device, add "D" at model behind.
2)Adopts PLC control plus LCD touch screen, add "P" at model behind.
3)Power:3Φ,380VAC,50Hz.